商品

Agricultural

产品 价格 更改 更改 %
Soybeans 1093.25 -17.25 ▼ 1.58%
Wheat 523.26 +6.99 ▲ 1.34%
Lumber 558.6 -2.57 ▼ 0.4601%
Palm Oil 4064 -46 ▼ 1.13%
Cheese 1.5241 +0.0009 ▲ 0.0591%
Milk 15.86 +0.02 ▲ 0.1261%
Rubber 172.4 -0.2 ▼ 0.116%
Orange Juice 147.98 +15.21 ▲ 10.28%
Coffee 401.75 -4.45 ▼ 1.11%
Canola 621.43 -15.87 ▼ 2.55%
Sugar 14.87 +0.24 ▲ 1.61%
Cotton 63.947 -0.115 ▼ 0.1798%
Tea 189.41 0 ▲ 0%
Cocoa 6161.47 -39.46 ▼ 0.6404%
Wool 1542 0 ▲ 0%
Oat 291.54 -5.25 ▼ 1.8%
Rice 9.81 0 ▲ 0%
Rapeseed Oil 528.5 +2 ▲ 0.3784%
Sunflower Oil 1431.8 +1.8 ▲ 0.1257%
Butter 4150 +13 ▲ 0.3133%
Potatoes 6.5 0 ▲ 0%
Corn 434.361 +6.37 ▲ 1.47%
Rapeseed 478.94 -3.24 ▼ 0.6765%
Barley 2304 -0.5 ▼ 0.0217%

Energy

产品 价格 更改 更改 %
Crude Oil 57.639 -0.19 ▼ 0.3296%
Brent 61.399 -0.331 ▼ 0.5391%
Natural gas 4.2298 -0.1129 ▼ 2.67%
Gasoline 1.7611 -0.0081 ▼ 0.4599%
Heating Oil 2.2309 -0.0302 ▼ 1.35%
Coal 109.4 -0.65 ▼ 0.5941%
TTF Gas 26.87 +0.62 ▲ 2.31%
UK Gas 70.25 +2.67 ▲ 3.8%
Ethanol 1.585 +0.01 ▲ 0.6309%
Naphtha 519.46 -7.74 ▼ 1.49%
Propane 0.7 -0.01 ▼ 1.43%
Uranium 77.05 +0.5 ▲ 0.6489%
Methanol 2074 -47 ▼ 2.27%
Urals Oil 52.34 -0.4 ▼ 0.7642%
Germany Natural Gas THE 34.12 0 ▲ 0%
Coking Coal 207.25 -0.25 ▼ 0.1206%
Germany Natural Gas 32.36 0 ▲ 0%
Germany Gas 34.37 0 ▲ 0%
German Gas 28.41 +0.86 ▲ 3.03%

Industrial

产品 价格 更改 更改 %
Bitumen 2904 +59 ▲ 2.03%
Cobalt 52220 +570 ▲ 1.09%
Lead 1985.48 -15.75 ▼ 0.7933%
Aluminum 2904.1 -27.1 ▼ 0.9332%
Tin 40004 +1 747 ▲ 4.37%
Zinc 3210.9 -80.3 ▼ 2.5%
Nickel 14630 -40 ▼ 0.2734%
Molybdenum 455.5 0 ▲ 0%
Palladium 1503 +8.5 ▲ 0.5655%
Polyethylene 6579 -73 ▼ 1.11%
Polyvinyl 4312 -65 ▼ 1.51%
Polypropylene 6202 -54 ▼ 0.8707%
Soda Ash 1258 0 ▲ 0%
Neodymium 722500 0 ▲ 0%
Tellurium 760 0 ▲ 0%
Iron Ore 62% fe 104.33 0 ▲ 0%
Urea Ammonium 239 0 ▲ 0%
Urea 355 +2.5 ▲ 0.7042%
Di-ammonium 613.5 +11.5 ▲ 1.87%
Rhodium 7975 0 ▲ 0%
Magnesium 16600 -50 ▼ 0.3012%
Gallium 1650 0 ▲ 0%
Germanium 13800 -50 ▼ 0.3623%
Manganese 30.25 0 ▲ 0%
Indium 2535 +15 ▲ 0.5917%
Kraft Pulp 4810 -20 ▼ 0.4158%
Synthetic Rubber 11100 0 ▲ 0%
Phosphorus 1025 0 ▲ 0%
Sulfur 4261 -6.67 ▼ 0.1565%

Livestock

产品 价格 更改 更改 %
Beef 320.9 0 ▲ 0%
Poultry 8.15 0 ▲ 0%
Feeder Cattle 343.086 -3.93 ▼ 1.15%
Live Cattle 231.313 -1.26 ▼ 0.546%
Lean Hogs 83.284 +1.37 ▲ 1.64%
Eggs US 1.77 -0.32 ▼ 18.08%
Eggs CH 3151 -67 ▼ 2.13%
Salmon 83.17 0 ▲ 0%

Metals

产品 价格 更改 更改 %
Gold 4272.85 +24.43 ▲ 0.5717%
Silver 63.839 -2.01 ▼ 3.14%
Copper 5.418 -0.1324 ▼ 2.44%
Steel 3046 -1 ▼ 0.0328%
Iron Ore 106.66 -0.45 ▼ 0.4219%
Lithium 93500 +1 000 ▲ 1.07%
Platinum 1706.7 +49.6 ▲ 2.91%
Titanium 46 0 ▲ 0%
HRC Steel 907 -0.93 ▼ 0.1025%
Iron Ore CNY 757 +3.5 ▲ 0.4624%
Silicon 8285 +150 ▲ 1.81%
Scrap Steel 366.5 -0.5 ▼ 0.1364%
Calcium 65250 0 ▲ 0%