商品
Agricultural
产品 | 价格 | 变化 | 变化 % | |
---|---|---|---|---|
Soybeans | 1009.73 | -2.09 | ▼ 0.207% | |
Wheat | 546.58 | 4.5 | ▲ 0.8233% | |
Lumber | 610.08 | -5.03 | ▼ 0.8245% | |
Palm Oil | 4900 | 107 | ▲ 2.18% | |
Cheese | 1.9129 | 0.0012 | ▲ 0.0627% | |
Milk | 19.92 | 0.02 | ▲ 0.1004% | |
Rubber | 186.8 | -1.5 | ▼ 0.803% | |
Orange Juice | 472.22 | 0.88 | ▲ 0.1864% | |
Coffee | 282.09 | -1.21 | ▼ 0.4289% | |
Canola | 646.92 | -3.77 | ▼ 0.5828% | |
Sugar | 22.21 | -0.07 | ▼ 0.3152% | |
Cotton | 66.61 | -0.34 | ▼ 0.5104% | |
Tea | 217.97 | 0 | ▲ 0% | |
Cocoa | 8358.07 | 33.19 | ▲ 0.3971% | |
Wool | 1142 | 0 | ▲ 0% | |
Oat | 362.631 | 2.63 | ▲ 0.7263% | |
Rice | 15.1061 | 0.0551 | ▲ 0.3648% | |
Rapeseed Oil | 528.5 | 2 | ▲ 0.3784% | |
Sunflower Oil | 1330.3 | -5 | ▼ 0.3759% | |
Butter | 7915 | 0 | ▲ 0% | |
Potatoes | 28 | 0.2 | ▲ 0.7143% | |
Corn | 429.158 | 1.14 | ▲ 0.2665% | |
Rapeseed | 542.77 | 2.5 | ▲ 0.4606% |
Energy
产品 | 价格 | 变化 | 变化 % | |
---|---|---|---|---|
Crude Oil | 69.169 | -0.452 | ▼ 0.6535% | |
Brent | 73.367 | -0.386 | ▼ 0.5261% | |
Natural gas | 2.9684 | -0.0192 | ▼ 0.6468% | |
Gasoline | 2.0157 | -0.0016 | ▼ 0.0794% | |
Heating Oil | 2.2518 | -0.0073 | ▼ 0.3242% | |
Coal | 141.75 | 0 | ▲ 0% | |
TTF Gas | 47.11 | -0.39 | ▼ 0.8278% | |
UK Gas | 118.253 | -0.3432 | ▼ 0.2902% | |
Ethanol | 1.6425 | 0.0425 | ▲ 2.59% | |
Naphtha | 618.18 | 7.46 | ▲ 1.21% | |
Propane | 0.79 | 0 | ▲ 0% | |
Uranium | 81.85 | -0.1 | ▼ 0.1222% | |
Methanol | 2467 | 41 | ▲ 1.66% | |
Urals Oil | 66.89 | 0.91 | ▲ 1.36% |
Industrial
产品 | 价格 | 变化 | 变化 % | |
---|---|---|---|---|
Bitumen | 3323 | 36 | ▲ 1.08% | |
Cobalt | 24300 | 0 | ▲ 0% | |
Lead | 1995 | -16 | ▼ 0.802% | |
Aluminum | 2612 | 4 | ▲ 0.1531% | |
Tin | 28742 | 281 | ▲ 0.9777% | |
Zinc | 2957.5 | -12.5 | ▼ 0.4227% | |
Nickel | 15728 | 160 | ▲ 1.02% | |
Molybdenum | 480 | 0 | ▲ 0% | |
Palladium | 1004.5 | 3.5 | ▲ 0.3484% | |
Polyethylene | 8357 | 0 | ▲ 0% | |
Polyvinyl | 5231 | 0 | ▲ 0% | |
Polypropylene | 7394 | 0 | ▲ 0% | |
Soda Ash | 1546 | 0 | ▲ 0% | |
Neodymium | 525000 | 0 | ▲ 0% | |
Tellurium | 700 | -10 | ▼ 1.43% | |
Iron Ore 62% fe | 104.33 | 0 | ▲ 0% | |
Urea Ammonium | 239 | 0 | ▲ 0% | |
Urea | 320 | -5 | ▼ 1.56% | |
Di-ammonium | 575 | 0 | ▲ 0% | |
Rhodium | 4625 | 0 | ▲ 0% | |
Magnesium | 17800 | -100 | ▼ 0.5618% | |
Gallium | 2425 | 0 | ▲ 0% | |
Germanium | 18750 | 0 | ▲ 0% | |
Manganese | 30.25 | -1 | ▼ 3.31% | |
Indium | 2625 | 0 | ▲ 0% | |
Kraft Pulp | 5828 | 0 | ▲ 0% |
Livestock
产品 | 价格 | 变化 | 变化 % | |
---|---|---|---|---|
Beef | 342.2 | 2 | ▲ 0.5845% | |
Poultry | 8.04 | 0 | ▲ 0% | |
Feeder Cattle | 251.846 | -0.1022 | ▼ 0.0406% | |
Live Cattle | 184.162 | -0.0819 | ▼ 0.0445% | |
Lean Hogs | 79.975 | 0.05 | ▲ 0.0625% | |
Eggs US | 4.16 | 0 | ▲ 0% | |
Eggs CH | 3975 | 0 | ▲ 0% | |
Salmon | 78.44 | 0 | ▲ 0% |
Metals
产品 | 价格 | 变化 | 变化 % | |
---|---|---|---|---|
Gold | 2609.62 | 26.88 | ▲ 1.03% | |
Silver | 31.077 | 0.261 | ▲ 0.8398% | |
Copper | 4.1126 | -0.0202 | ▼ 0.4912% | |
Steel | 3288 | 51 | ▲ 1.55% | |
Iron Ore | 101.63 | 0.13 | ▲ 0.1279% | |
Lithium | 72500 | 6250 | ▲ 8.62% | |
Platinum | 963.4 | -0.7 | ▼ 0.0727% | |
Titanium | 43.5 | 0 | ▲ 0% | |
HRC Steel | 687.03 | -0.99 | ▼ 0.1441% | |
Iron Ore CNY | 761 | 15 | ▲ 1.97% |