所有加密货币的列表
当天起飞
姓名 | 价格 | 变化, % |
---|---|---|
FastSwap (BSC) | 0.021258 | 873.13 |
StakeCubeCoin | 2.031695 | 741.61 |
The Tokenized Bitcoin | 63157.225271 | 693.16 |
Worldcore | 0.000489 | 684.84 |
TOAD.Network | 0.000016 | 631.34 |
平均的 |
秋天的一天
姓名 | 价格 | 变化, % |
---|---|---|
Athos Finance | 0.00071035334727115 | -98.99 |
DinoEGG | 1.1855554612686 | -98.94 |
Meme Inu | 8.0272171040895E-5 | -98.93 |
Props Token | 0.0010001345233429 | -98.93 |
Shinjarium | 2.4742902893615E-12 | -98.93 |
平均的 |
流行的加密货币
姓名 | 代码 | 价格 | 变化 | 体积 (24h) | 大写 | 供应 | |
---|---|---|---|---|---|---|---|
Bitcoin | bitcoin | 91903.37 | 0.1879% | 72933M | 1818B | 20M | |
Ethereum | ethereum | 3123.61 | 0.1038% | 36533M | 376B | 120M | |
Ethereum 2 | ethereum-2 | 3123.61 | 0.1038% | 36533M | 376B | 120M | |
Tether | tether | 1 | 0.044% | 154350M | 128B | 128151M | |
Solana | solana | 245.88 | 1.38% | 7764M | 116B | 475M | |
BNB | bnb | 617.57 | -1.31% | 2179M | 89B | 144M | |
XRP | xrp | 1.1 | -3.47% | 7523M | 63B | 56931M | |
Dogecoin | dogecoin | 0.3847 | 3.21% | 9425M | 56B | 146853M | |
USD Coin | usdc | 1 | 0% | 11189M | 37B | 37288M | |
Cardano | cardano | 0.7521 | -2.09% | 1722M | 26B | 35034M | |
TRON | tron | 0.2025 | -0.911% | 900M | 17B | 86369M | |
SHIBA INU | shiba-inu | 2.5E-5 | -1.33% | 1277M | 15B | 589260499M | |
Toncoin | toncoin | 5.63 | 2.5% | 331M | 14B | 2546M | |
Avalanche | avalanche | 34.97 | -1.85% | 819M | 14B | 409M | |
SUI | sui | 3.78 | 0.4027% | 1358M | 11B | 2846M | |
Chainlink | chainlink | 14.91 | 1.19% | 938M | 9B | 627M | |
Bitcoin Cash | bitcoin-cash | 450.34 | 0.7168% | 611M | 9B | 20M | |
Polkadot | polkadot | 5.82 | -0.3171% | 556M | 9B | 1520M | |
Pepe | pepe | 2.0E-5 | -8.85% | 3954M | 9B | 420689900M | |
UNUS SED LEO | unus-sed-leo | 7.83 | 0.7031% | 2M | 7B | 925M | |
NEAR Protocol | near-protocol | 5.88 | 0.0341% | 659M | 7B | 1218M | |
Stellar Lumens | stellar | 0.2287 | -6.33% | 1705M | 7B | 29948M | |
Litecoin | litecoin | 89.83 | -2.37% | 1045M | 7B | 75M | |
Apricot Finance | aptos | 11.77 | -1.88% | 410M | 6B | 533M | |
Aave UNI V2 | aave-uni-v2 | 7.59 | 2.12% | 120M | 5B | 600M | |
平均的 |