部门的份额
| 类别 | 分享, % | 数量 |
|---|---|---|
| Technology | 18.1242 | 7 |
| Consumer Discretionary | 9.1268 | 1 |
| Industrials | 3.8275 | 1 |
| Consumer Staples | 1.6421 | 1 |
结构 ETF
| 晋升 | 32.72 % |
交流的份额
| 交换 | 分享, % | 数量 |
|---|---|---|
| NASDAQ | 100 | 10 |
由国家控制
| 国家 | 数量 | 公司 |
|---|---|---|
| United States of America | 10 |
|
| 类别 | 分享, % | 数量 |
|---|---|---|
| Technology | 18.1242 | 7 |
| Consumer Discretionary | 9.1268 | 1 |
| Industrials | 3.8275 | 1 |
| Consumer Staples | 1.6421 | 1 |
| 晋升 | 32.72 % |
| 交换 | 分享, % | 数量 |
|---|---|---|
| NASDAQ | 100 | 10 |
| 国家 | 数量 | 公司 |
|---|---|---|
| United States of America | 10 |
|
可以通过订阅获得更多的功能和数据,用于分析公司和投资组合