姓名 | 行业 | 分享, % | P/BV | P/S | P/E | EV/Ebitda | 股息率 |
---|---|---|---|---|---|---|---|
HNI Corporation | Industrials | 2.27204 | 2.52 | 0.7899 | 39.08 | 10.75 | 2.74 |
Motorola Solutions | Technology | 2.24486 | 72.16 | 5.34 | 31.2 | 25.36 | 1.03 |
Home Depot | Consumer Staples | 2.21673 | 341.39 | 2.33 | 23.54 | 16.24 | 2.35 |
Broadcom | Technology | 2.21332 | 14.97 | 10.03 | 25.51 | 18.48 | 1.31 |
Cardinal Health | Healthcare | 2.2058 | -8.07 | 0.1142 | 30.41 | 13.08 | 1.87 |
Apple | Technology | 2.20452 | 63.04 | 9.18 | 38.3 | 27.23 | 0.4898 |
Cintas | Industrials | 2.18777 | 16.35 | 7.35 | 44.91 | 28.89 | 0.7733 |
Hartford Financial Services | Financials | 2.17409 | 1.62 | 1.01 | 9.9 | -124.03 | 1.82 |
Brown & Brown | Financials | 2.14426 | 3.55 | 4.65 | 22.73 | 18.73 | 0.5556 |
Trane Technologies plc | Industrials | 2.12622 | 7.97 | 3.16 | 27.63 | 18.8 | 0.9982 |
UnitedHealth Group | Healthcare | 2.12498 | 4.93 | 1.33 | 21.81 | 16.44 | 1.52 |
The Travelers | Financials | 2.11239 | 1.73 | 1.04 | 14.42 | 72.52 | 1.85 |
Brady Corporation | Industrials | 2.09224 | 3.27 | 2.6 | 17.69 | 12 | 1.4 |
Abbott | Healthcare | 2.09047 | 4.91 | 4.75 | 33.32 | 18.86 | 1.91 |
Accenture plc | Technology | 2.08764 | 7.42 | 3.34 | 29.8 | 19.27 | 1.52 |
Automatic Data Processing | Technology | 2.07154 | 22.52 | 5.33 | 27.29 | 17.79 | 2.12 |
Johnson & Johnson | Healthcare | 2.06431 | 5.79 | 4.67 | 11.32 | 13.82 | 3.08 |
Applied Industrial | Industrials | 2.05835 | 4.43 | 1.67 | 19.4 | 13.59 | 0.6837 |
Stryker | Healthcare | 2.05438 | 6.14 | 5.57 | 36.07 | 25.08 | 0.9144 |
Marsh & McLennan | Financials | 2.04706 | 7.58 | 4.12 | 24.96 | 20.04 | 1.38 |
ABM Industries Incorporated | Industrials | 2.03775 | 1.45 | 0.3218 | 10.37 | 7.45 | 1.84 |
Cisco | Technology | 2.03319 | 4.29 | 3.62 | 18.89 | 13.87 | 3.06 |
Ecolab | Materials | 2.02843 | 7.01 | 3.7 | 41.26 | 20.89 | 0.977 |
AmerisourceBergen | Healthcare | 2.01099 | 404.06 | 0.1207 | 16.95 | 8.95 | 0 |
W.W. Grainger | Industrials | 2.00552 | 12.05 | 2.52 | 22.68 | 15.64 | 0.7613 |
Hewlett-Packard | Technology | 1.9947 | -24.47 | 0.691 | 13.34 | 5.55 | 3.34 |
Apogee Enterprises, Inc. | Industrials | 1.96912 | 2.65 | 0.8821 | 12.55 | 7.38 | 1.52 |
Ameriprise Financial | Healthcare | 1.96543 | 8.57 | 2.61 | 15.86 | -251.49 | 1.26 |
Reinsurance Group of America, Incorporated | Financials | 1.96438 | 1.18 | 0.581 | 11.97 | -1750 | 1.65 |
Snap-on | Industrials | 1.93796 | 3.05 | 3.04 | 15.36 | 11.25 | 2.46 |
CSX | Industrials | 1.90929 | 5.75 | 4.76 | 18.76 | 12.2 | 1.35 |
SEI Investments Company | Financials | 1.90596 | 4.05 | 4.5 | 18.69 | 18.44 | 1.41 |
Dover Corporation | Industrials | 1.89068 | 4.21 | 2.55 | 20.35 | 18.14 | 1.13 |
Elevance Health, Inc. | Healthcare | 1.87987 | 2.81 | 0.6465 | 18.5 | 74.3 | 1.32 |
A. O. Smith | Industrials | 1.85825 | 6.69 | 3.2 | 22.17 | 14.43 | 1.59 |
Donaldson Company | Industrials | 1.82439 | 6.14 | 2.55 | 22.1 | 14.43 | 1.46 |
KLA | Technology | 1.81049 | 32.1 | 11.02 | 39.15 | 28.92 | 0.7883 |
IDEX Corporation | Industrials | 1.79919 | 4.59 | 4.97 | 27.3 | 23.29 | 1.26 |
Amphenol | Financials | 1.79438 | 7.29 | 4.89 | 31.87 | 25.12 | 0.7603 |
Eaton | Financials | 1.78592 | 5.02 | 4.13 | 29.74 | 27.52 | 1.1 |
Watts Water Technologies, Inc. | Industrials | 1.7847 | 4.65 | 3.42 | 26.84 | 17.47 | 0.7657 |
Genuine Parts | Consumer Discretionary | 1.76082 | 4.44 | 0.8489 | 14.89 | 11.15 | 2.75 |
McKesson | Healthcare | 1.75224 | -44.66 | 0.2312 | 23.79 | 15.9 | 0.4693 |
T. Rowe Price | Financials | 1.75211 | 2.36 | 3.75 | 13.86 | 10.08 | 4.36 |
Agilent Technologies | Healthcare | 1.73415 | 6.47 | 5.87 | 29.63 | 27.05 | 0.6731 |
United Parcel Service, Inc. | Industrials | 1.73271 | 7.86 | 1.5 | 20.29 | 12.76 | 4.73 |
Merck & Co | Healthcare | 1.7258 | 7.29 | 4.56 | 751.54 | 40.3 | 2.64 |
Insperity, Inc. | Industrials | 1.65827 | 47.97 | 0.6924 | 26.2 | 16.03 | 2.59 |
QUALCOMM | Technology | 1.58202 | 7.31 | 4.93 | 18.95 | 15.62 | 1.9 |
Lincoln Electric | Industrials | 1.53295 | 9.71 | 3.04 | 23.32 | 17.24 | 1.35 |
Dividend Performers ETF
六个月盈利: 6.5%
行业: Large Cap Blend Equities
支付您的订阅费用
通过订阅可获得更多用于公司和投资组合分析的功能和数据