| 类别 | 分享, % | 数量 |
|---|---|---|
| Technology | 13.36 | 6 |
| Consumer Discretionary | 2.46 | 1 |
| Industrials | 1.6 | 1 |
| Healthcare | 1.58 | 2 |
| Financials | 1.3 | 2 |
| Consumer Staples | 0.62 | 1 |
| 交换 | 分享, % | 数量 |
|---|---|---|
| NASDAQ | 61.54 | 8 |
| New York Stock Exchange | 38.46 | 5 |
由国家控制
| 国家 | 数量 | 公司 |
|---|---|---|
| United States | 13 |
|
| 类别 | 分享, % | 数量 |
|---|---|---|
| Technology | 13.36 | 6 |
| Consumer Discretionary | 2.46 | 1 |
| Industrials | 1.6 | 1 |
| Healthcare | 1.58 | 2 |
| Financials | 1.3 | 2 |
| Consumer Staples | 0.62 | 1 |
| 交换 | 分享, % | 数量 |
|---|---|---|
| NASDAQ | 61.54 | 8 |
| New York Stock Exchange | 38.46 | 5 |
| 国家 | 数量 | 公司 |
|---|---|---|
| United States | 13 |
|
可以通过订阅获得更多的功能和数据,用于分析公司和投资组合